Along with the NSF and the NSF CBL Industrial Advisory Board (IAB), consisting of representatives from each of the industry partners, the official partners of the center are listed below.
current Industrial Advisory Board Members
Year 1-6 CBL Industrial Advisory Board Members
Industry Member | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
---|---|---|---|---|---|---|
L3 Harris | X | X | X | X | X | X |
Qualcomm | X | X | X | |||
ETRI | X | X | X | X | Adobe Research | X | X |
Haltian* | X | |||||
Xiaomi Finland* | X | |||||
Tietoevry* | X | |||||
Valtra* | X | |||||
Dead Set Bit* | X | |||||
Ai Yun | X | X | X | X | ||
IBM Research | X | X | X | X | ||
Baidu | X | X | X | |||
PlanIT Impact | X | X | ||||
Yixue | X | X | ||||
Tencent America LLC | X | |||||
Cerebone.ai | X | |||||
AFRL Information Directorate | X | X | X | X | ||
InnoPeak Tech | X | X | ||||
Neptune Bi | X | |||||
TripleBlind | X | X | ||||
Tencent | X | X | X | |||
AFRL Sensors Directorate | X | |||||
HERE North American LLC | X | X | ||||
Ainstein LLC | X | X | ||||
RiC Semiconductor | X | X | ||||
OPPO | X | X | ||||
Wells Fargo | X | X | ||||
CranNNium | X | |||||
LexisNexis Risk Solutions | X | |||||
NetEase | X | |||||
Nvidia | X | |||||
Oriental Power Holdings Limited | X | |||||
PingAn Technology | X | |||||
CloudMinds | X | |||||
Square Offs | X | |||||
BELCO | X | |||||
Datalogic | X | |||||
IFLYTEK | X | |||||
PingAn Securities | X |
* IAB Partner with our international site, Tampere University